<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Energy Stock Bull</title>
	<atom:link href="http://www.energystockbull.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energystockbull.com</link>
	<description>Alternative energy, solar stock picks &#38; opportunities; green investing for the future.</description>
	<pubDate>Fri, 25 Jul 2008 18:22:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on FSLR Superstar Solar Stock Follow Up by Justin</title>
		<link>http://www.energystockbull.com/solar-stocks/fslr-superstar-solar-stock-follow-up/#comment-42</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 03 May 2008 02:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.energystockbull.com/solar-stocks/fslr-superstar-solar-stock-follow-up/#comment-42</guid>
		<description>Nice site! Thank you for the kind comments over at my site tradingstockz.blogspot.com I have added you to my blogroll and look forward to your insight. Justin</description>
		<content:encoded><![CDATA[<p>Nice site! Thank you for the kind comments over at my site tradingstockz.blogspot.com I have added you to my blogroll and look forward to your insight. Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FSLR Superstar Solar Stock Follow Up by zstock</title>
		<link>http://www.energystockbull.com/solar-stocks/fslr-superstar-solar-stock-follow-up/#comment-41</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Tue, 29 Apr 2008 06:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.energystockbull.com/solar-stocks/fslr-superstar-solar-stock-follow-up/#comment-41</guid>
		<description>Hey Mark--I was going over my old postings and just now ran across your comment about the RSS feed---I don't know what an RSSS feed is--but you are more than welcome to set one up---You can e-mail me by using my Paypal donate button at my blog site---Paypal displays my e-mail address for you--no donation required--
and thwnks for stopping by--
zee</description>
		<content:encoded><![CDATA[<p>Hey Mark&#8211;I was going over my old postings and just now ran across your comment about the RSS feed&#8212;I don&#8217;t know what an RSSS feed is&#8211;but you are more than welcome to set one up&#8212;You can e-mail me by using my Paypal donate button at my blog site&#8212;Paypal displays my e-mail address for you&#8211;no donation required&#8211;<br />
and thwnks for stopping by&#8211;<br />
zee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LDK Energy Stock Resistsance by Zeren</title>
		<link>http://www.energystockbull.com/solar-stocks/ldk-energy-stock-resistsance/#comment-4</link>
		<dc:creator>Zeren</dc:creator>
		<pubDate>Sat, 15 Dec 2007 20:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.energystockbull.com/solar-stocks/ldk-energy-stock-resistsance/#comment-4</guid>
		<description>This stock was intentionally supressed, because of some issues. It is still over 70 % discount in comparison to other solar stocks in the same sector. Long way to go, near term,may be little zig/zag , not a Serious one</description>
		<content:encoded><![CDATA[<p>This stock was intentionally supressed, because of some issues. It is still over 70 % discount in comparison to other solar stocks in the same sector. Long way to go, near term,may be little zig/zag , not a Serious one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LDK Stock Chart by aymon</title>
		<link>http://www.energystockbull.com/solar-stocks/ldk-stock-chart/#comment-3</link>
		<dc:creator>aymon</dc:creator>
		<pubDate>Fri, 07 Dec 2007 23:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.energystockbull.com/solar-stocks/ldk-stock-chart/#comment-3</guid>
		<description>nice call on LDK!  you need to do more posting!</description>
		<content:encoded><![CDATA[<p>nice call on LDK!  you need to do more posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LDK Solar Co. Energy Stock Chart by LDK Stock Chart &#124; Energy Stock Bull</title>
		<link>http://www.energystockbull.com/solar-stocks/ldk-solar-co-energy-stock-chart/#comment-2</link>
		<dc:creator>LDK Stock Chart &#124; Energy Stock Bull</dc:creator>
		<pubDate>Fri, 07 Dec 2007 01:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.energystockbull.com/solar-stocks/ldk-solar-co-energy-stock-chart/#comment-2</guid>
		<description>[...] Looks like the stock found some support at ~27, as I mentioned in my previous post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Looks like the stock found some support at ~27, as I mentioned in my previous post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
